Owner | Date | Event | Winnings |
---|
Mark Schantz | 19-May | Bank of America Colonial | $1,008,000 |
Nile Lewis | 19-May | Bank of America Colonial | $1,008,000 |
John Wallen | 19-May | Bank of America Colonial | $1,008,000 |
Rich Chapman | 2-Jun | Memorial Tournament | $44,550 |
Scott Ford | 21-Jul | U.S. Bank Championship Milwaukee | $95,000 |
Pat Hagen | 26-Jan | Bob Hope Chrysler Classic | $0 |
Denny & Jimmy | 19-May | Bank of America Colonial | $1,008,000 |
Steve Hirsch | 24-Mar | THE PLAYERS Championship | $0 |
Tom Hughes | 19-May | Bank of America Colonial | $1,008,000 |
Bob Wehrle | 26-Jan | Bob Hope Chrysler Classic | $0 |
Norm Fernandez | 31-Mar | BellSouth Classic | $0 |
Mike Alexander | 18-Aug | WGC - NEC Invitational | $200,000 |
Rich Azinger | 2-Jun | Memorial Tournament | $44,550 |
Ernie Green | 2-Jun | Memorial Tournament | $44,550 |
Keith Reynolds |
|
|
|
Chris Kramer | 17-Feb | Nissan Open | $19,200 |
Dave Neuleib | 23-Jun | Barclays Classic | $299,000 |
Mark Behrman | 6-Oct | WGC - American Express | $57,000 |
Ken Johnson | 2-Jun | Memorial Tournament | $44,550 |
Ryan Hagen | 2-Jun | Memorial Tournament | $44,550 |
Ralph Jeletz | 21-Jul | U.S. Bank Championship Milwaukee | $95,000 |
Jacks | 3-Nov | THE TOUR Championship | $123,500 |
Bud Stowe | 12-May | EDS Byron Nelson Championship | $15,582 |
Megan & Jack | 16-Jun | U.S. Open | $59,633 |
Kelly | 26-May | FedEx St. Jude Classic | $0 |